Archived Gallup Amstrad chart from Computer Trade Weekly #209 (24/10/88), p25
Gallup Amstrad chart for the week to 1988-10-08
| Computer Trade Weekly | ||
| 1988-10-10 (WEEK to 1988-09-24) |
1988-10-24 (WEEK to 1988-10-08) |
1988-10-31 (WEEK to 1988-10-15) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Daley Thompson's Olympic Challenge (OCEAN) |
| 2 | Advanced Pinball Simulator (CODEMASTERS) | |
| 2 | 3 | Kikstart 2 (MASTERTRONIC) |
| 7 | 4 | Joe Blade II (INTERCEPTOR / PLAYERS) |
| 1 | 5 | Bomb Jack (ELITE SYSTEMS / ENCORE / TECMO) |
| 5 | 6 | Airwolf (ELITE SYSTEMS / ENCORE) |
| 13 | 7 | Ace of Aces (US GOLD / KIXX / ACCOLADE) |
| 8 | Glider Rider (GRANDSLAM / BUG-BYTE) | |
| 12 | 9 | Ghostbusters (MASTERTRONIC / RICOCHET) |
| 10 | Game Over 2 (DINAMIC) |
(published 1988-10-24)
